Concrete Micro Silica Powder
Price And Quantity
- Kilograms/Kilograms
- 1000
- Kilograms/Kilograms
- 22 INR
Product Specifications
- Construction
- Mineral Refractories
- Monolithic Refractory
- Powder
- Gray
Product Description
Coverage Area | STANDARD |
Type | PURE |
Standard | ASTM |
Color | Gray |
Grade | 92 |
Packaging Size | 25 Kg |
Packaging Type | PP Bags |
State | Powdered |
Joint Width | STANDARD |
Purity | HIGH |
Density | STANDARD 92D |
Grade Standard | Industrial Grade |
Type Of Admixture | STANDARD |
Form | INDIA |
Shelf Life | 1 YEAR |
Flash Point | STANDARD |
Relative Density | STANDARD |
Sp Gravity 25 Deg C Gms Cc | STANDARD |
Non Volatile Content | STANDARD |
Thickness | STANDARD |
Dosage | AS PER MIX DESIGN |
PH Value | STANDARD |
Specific Gravity | STANDARD |
Size | POWDER |
Setting Time | FAST |
Water Permeability | AS PER STANDARD |
Weight | STANDARD |
Freezing Point | STANDARD |
Compressive Strength | HIGH |
Surface Tension | STANDARD |
Warranty | 1 YEAR |
Air Content | STANDARD |
Air Entrainment | STANDARD |
Alkali Content | STANDARD |
Base | PURE |
Moisture Content | STANDARD |
Solid Content | STANDARD |
Toxicity | STANDARD |
Payment Terms | AS PER PO |
Material | Powder |
Brand | G-CHEM |
Country of Origin | Made in India |
Silica fume, also known as micro silica is silicon dioxide, silica. It is an ultrafine powder collected as a by-product of the silicon and ferrosilicon alloy productionThe main field of application is as pozzolanic material for high performance concrete.
Technical Specifications:
- SiO2 - Silica : >90%
- Color : Grey
Related Products
Contact Us
B-905 / B-906, Infinity Tower, Corporate Road, Prahlad Nagar,, Ahmedabad, Gujarat, 380015, India
Phone :+918037301449